Interzone Price today
Interzone, also known as ITZ, has a price today of 0,02$ and a market capitalization of 200.483$, which is 0,00% of the total. Interzone has a total of 9.134.844 coins in circulation.
In the last 24 hours, the price of Interzone has decreased -0,0001$, which is -0,49% of its valuation.
What is Interzone?
Interzone is an PoW cryptocurrency based on the C11 algorithm.
Visit website open_in_newMarket share | 0,00% |
Proof type | PoW |
24h Open | $0,02 |
24h Low | $0,02 |
24h High | $0,03 |
Price in BTC | 0.00000605 BTC |
Current Supply | 9.134.844 ITZ |
Total Supply | 23.000.000 ITZ |
Market cap | $200.483 |
24h Volume (coin) | 0 ITZ |
24h Volume (currency) | $0 |
Last updated | 2019-02-17 02:57:48 +00:00 GMT |
Date | Price | Volume |
---|
To embed real-time Interzone widget into your website copy the following code.